| CAS (Single) | 106-68-3 |
| FEMA | 2803 |
| EINECS | 203-423-0 |
| Synonyms |
|
| JECFA Food Flavoring | 290 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 07.062 octan-3-one |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 79173B4107 |
| CoE Number | 2042 |
| XlogP3-AA | N/A |
| Molecular Weight | 128.21472 |
| Molecular Formula | C8 H16 O |
| Organoleptic Notes |
|
| Odor | herbal fresh, herbal, lavender, sweet, mushroom, musty, ketonic, moldy, cheesy, fermented, green, vegetable |
| Flavor | mushroom mushroom, earthy, ketonic, cheesy, moldy, fruity |
![]() |
Vigon InternationalOCTANONE-3 (ETHYL AMYL KETONE) • 500952 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.81900 to 0.82400 @ 25.00 °C. |
| Lbs/Gal (est) | 6.815 to 6.857 |
| Refractive Index | 1.41500 to 1.41700 @ 20.00 °C. |
| Melting Point | -23.00 °C. @ 760.00 mm Hg |
| Boiling Point | 167.00 to 170.00 °C. @ 760.00 mm Hg |
| Flash Point | 115.00 °F. TCC ( 46.11 °C. ) |
| Acid Value | 3.00 max. KOH/g |
| Vapor Pressure | 1.504000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.506 (est) |
| Soluble In |
|
| Occurrence |
|